- High-End harness
Technical Data
Data
SUCCESS 5 | S | M | L | |
---|---|---|---|---|
Pilot height | cm | 155-172 | 165-183 | 178-202 |
Seating width | cm | 34 | 35.5 | 37 |
Seatboard depth | cm | 40 | 44 | 46 |
Carabiner height | cm | 42 | 44 | 46 |
Chest strap width | cm | 42-54 | 42-54 | 42-54 |
Harness weight | kg | 4.25 | 4.6 | 4.85 |
Harness certification | EN 1651 / LTF 91/09, 120kg | EN 1651 / LTF 91/09, 120kg | EN 1651 / LTF 91/09, 120kg |
Materialien
Main straps | Polyester, 25mm, 8kN |
---|---|
Leg straps | Polyester, 15mm, 13.2kN |
Shoulder straps | Polyester, 15mm, 13.2kN |
Seat area | Nylon Oxford 210D PU3 |
Outer covering | Nylon Ripstop 210D PU3 |
Chest strap | AustriAlpin Cobra |
Carabiner | Alias, Twist Lock, 23kN, 58gr. |
Gwarancja producenta na 2 lata
Producent gwarantuje naprawę lub wymianę sprzętu do 24 miesięcy od daty zakupu. Skontaktuj się ze sklepem za pośrednictwem formularza reklamacji aby zamówić kuriera który odbierze sprzęt z Twojego domu.
Zapytaj o produkt
Napisz swoją opinię